PRODUCT SPECIFICATIONS: | ||
Dimension | 2.75 X 9.40 X 21.10 | |
Height | 2.7500 | |
Width | 9.4000 | |
Length | 21.1000 | |
CALIBER | 30-30 WIN | |
FRAME DESIGNATION | nan | |
BARREL FINISH | STAINLESS | |
GRIPS MATERIAL | RUBBER | |
SIGHT TYPE | ADJUSTABLE | |
BARREL LENGTH IN INCHES | 7.5000 | |
WEIGHT IN OUNCES | 0.0000 | |
DRILLED AND TAPPED | Y | |
TRIGGER TYPE | STANDARD | |
HAMMER TYPE | STANDARD | |
FRAME COLOR | STAINLESS | |
CYLINDER CAPACITY | 6.0000 |
DESERT EAGLE BFR 30-30 WIN – 7.5″ STAINLESS RUBBER 6-SHOT
DESERT EAGLE BFR 30-30 WIN – 7.5″ STAINLESS RUBBER 6-SHOT
$1,259.00
3 in stock
UPC | 761226090212 |
---|---|
Manufacturer | Magnum Research |
Manufacturer Part Number | BFR303076 |
Sights Type | ADJUSTABLE |
Length | 21.1000 |
Capacity | 6 |
Caliber/Gauge | .30-30 WINCHESTER |
Barrel Length | 7.5000 |
Barrel Finish | STAINLESS |
Action | Revolver |
Product Type | Single Action |
Sights | Adjustable Sights |
Model | BFR |
ATF Type | Revolver |
Package Height | 21.5 |
Package Width | 3.0 |
Rate of Twist | 1-in-10 |
Shipping Weight | 6.5 |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands