PRODUCT SPECIFICATIONS: | ||
Dimension | 4.50 X 9.50 X 47.85 | |
Height | 4.5000 | |
Width | 9.5000 | |
Length | 47.8500 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.12 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | FAXON AR-15 ACTION & BCG | |
FAXON 16″ BARREL WITH A2 | ||
FLASH HIDER | ||
M4 PRECISION ADJUSTABLE STOCK | ||
13″ M-LOK ALUMINUM HANDGUARD | ||
NO SALE TO ILLINOIS PICA |
FAXON ASCENT AR-15 RIFLE 5.56
FAXON ASCENT AR-15 RIFLE 5.56
$735.10
4 in stock
UPC | 816341025394 |
---|---|
Manufacturer | Faxon Firearms |
Manufacturer Part Number | FX5116 |
Barrel Length | 16 |
Caliber/Gauge | .223 REM/5.56 NATO |
Length | 47.8500 |
Capacity | 30 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Rate of Twist | 1:8" |
Sights | No |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Safety | Manual Thumb |
Product Type | AR |
Model | Accent |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands