PRODUCT SPECIFICATIONS: | ||
Dimension | 2.65 X 9.25 X 10.70 | |
Height | 2.6500 | |
Width | 9.2500 | |
Length | 10.7000 | |
NO SALE TO MASSACHUSETTS | NO SALE TO MA | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0200 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 20.9900 | |
TALO ITEM | Y | |
OTHER FEATURES: | COMPENSATED BARREL | |
NO SALE TO CALIFORNIA | ||
NO SALE TO HAWAII | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO NEW JERSEY | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
GLOCK 19C 9MM LUGER FS 15-SHOT – COMPENSATED BLACK TALO
GLOCK 19C 9MM LUGER FS 15-SHOT – COMPENSATED BLACK TALO
$564.00
64 in stock
UPC | 764503592195 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI1959203 |
Barrel Length | 4.0200 |
Caliber/Gauge | 9mm |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (MA) | NO SALE TO MA |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (HI) | NO SALE TO HAWAII |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
Capacity | 15 |
Length | 10.7000 |
Product Type | Striker Fired |
Model | 19C |
Sights | Fixed Sights |
ATF Type | PISTOL |
Shipping Weight | 3.306 |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands