FEATURES:
Caliber | 9mm Luger |
Frame Finish | Black |
Action | SA / DA |
Slide Description | Black |
Capacity | 10+1 |
Frame Material | Polymer / Stainless Steel |
Grips | Black Interchangeable Backstrap |
Hand | Right |
Includes | 2 Magazines |
OAL | 6.42″ |
Safety | Decocker / Hammer / Firing Pin |
Sight Configuration | 3 Dot |
Sight Style | Contrast |
Weight | 23.99 oz |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length | 3.27″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.35 X 8.90 X 10.80 | |
Height | 3.3500 | |
Width | 8.9000 | |
Length | 10.8000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.2700 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 23.9900 | |
OTHER FEATURES: | AMBIDEXTROUS CONTROLS, | |
DUAL SLIDE RELEASES, | ||
AMBIDEXTROUS MAG RELEASE, | ||
V3 DA/SA TRIGGER, | ||
REAR DECOCKING BUTTON | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA |