PRODUCT SPECIFICATIONS: | ||
Dimension | 4.30 X 4.85 X 13.25 | |
Height | 4.3000 | |
Width | 4.8500 | |
Length | 13.2500 | |
MAGNIFICATION | 2-8 | |
RANGE OF FOCUS | 1300 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 10.7000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 14.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
RECORDER, 8 COLOR PALETTS, | ||
WIFE CONNECTIVITY, MAGNESIUM | ||
ALLOY HOUSING, FAST START UP | ||
TIME, IPX7 FULLY WATERPROOF | ||
LONG DISTANCE RANGEFINDER, |
PULSAR TELOS XP50 THERMAL
PULSAR TELOS XP50 THERMAL
$3,499.97
9 in stock
UPC | 810119012487 |
---|---|
Manufacturer | Pulsar Thermal |
Manufacturer Part Number | PL77493 |
Eye Relief | 14 |
Length | 13.2500 |
Magnification | 2-8 |
Resolution | 384X288 |
Focus Range | 1800 Meters |
Product Type | Monocular |
Power | 2.5-10X |
Model | Telos XP50 |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands