FEATURES
-20″ contoured barrel
-Grey chrome receiver
-Chambered for 2 3/4″ or 3″ magnum loads
-Removable A-2 style carry handle
-Polymer stock
-Integral Picatinny rail
-Includes Mobile, Full, Modified, & Improved Cylinder chokes
-Bead front sight
-Serration on receiver rear sight
-5+1 round capacity
-39″ overall length
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.05 X 9.60 X 44.60 | |
Height | 4.0500 | |
Width | 9.6000 | |
Length | 44.6000 | |
GAUGE | 12 | |
ACTION TYPE | SEMI-AUTO | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 7.4 | |
METAL FINISH | COLORED | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 39.0000 | |
CHECKERING | N | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | SYNTHETIC | |
STOCK COLOR | BLACK | |
STOCK STYLE | TACTICAL | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | Y | |
INCL IMP MOD TUBE | N | |
METAL COLOR | BLACK | |
INCL MODIFIED TUBE | Y | |
INCL IMP CYL TUBE | Y | |
INCL SKEET TUBE | N | |
INCL CYL TUBE | N | |
OTHER FEATURES: | 5RD DETACHABLE BOX MAGAZINE, | |
REMOVABLE CARRY HANDLE, | ||
BERETTA MOBILE STYLE CHOKES, | ||
POLYMER HANDGUARD, | ||
ARMSCOR MAGAZINE REFERENCE NN | ||
PHOTO MAY NOT REPRESENT ACTUAL | ||
PRODUCT. | ||
ARMSCOR SHOTGUNS ARE SUBJECT | ||
TO VARIOUS RUNNING CHANGES. | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO SALE TO ILLINOIS PICA |